Teams
Teams
| Team | Team salary | % of cap | Cap room | Roster | Guaranteed | 2027 committed |
|---|---|---|---|---|---|---|
| Portland Fire | $5,117,501 | 73.1% | $1,882,499 | 13 | $2,784,296 | $4,791,940 |
| Washington Mystics | $5,563,361 | 79.5% | $1,436,639 | 12 | $3,606,892 | $5,150,357 |
| Connecticut Sun | $5,967,730 | 85.3% | $1,032,270 | 12 | $4,400,750 | $3,813,606 |
| Seattle Storm | $6,324,037 | 90.3% | $675,963 | 12 | $5,094,563 | $5,396,269 |
| Los Angeles Sparks | $6,543,790 | 93.5% | $456,210 | 12 | $4,324,756 | $5,200,601 |
| New York Liberty | $6,560,096 | 93.7% | $439,904 | 13 | $4,454,086 | $6,690,916 |
| Atlanta Dream | $6,647,935 | 95.0% | $352,065 | 12 | $5,214,011 | $6,477,230 |
| Toronto Tempo | $6,804,738 | 97.2% | $195,262 | 14 | $5,232,443 | $4,873,585 |
| Dallas Wings | $6,863,871 | 98.1% | $136,129 | 13 | $5,190,348 | $6,580,980 |
| Phoenix Mercury | $6,991,406 | 99.9% | $8,594 | 12 | $5,495,550 | $5,468,800 |
| Indiana Fever | $7,058,772 | 100.8% | -$58,772 | 13 | $5,270,231 | $4,853,994 |
| Minnesota Lynx | $7,063,019 | 100.9% | -$63,019 | 13 | $5,864,238 | $5,843,140 |
| Chicago Sky | $7,074,687 | 101.1% | -$74,687 | 14 | $4,791,073 | $5,486,224 |
| Las Vegas Aces | $7,132,073 | 101.9% | -$132,073 | 14 | $5,752,378 | $4,336,200 |
| Golden State Valkyries | $7,134,731 | 101.9% | -$134,731 | 12 | $5,118,755 | $5,694,928 |
Updated on Oct 22, 2026 · Her Hoop Stats · 2026 CBA