A'ja Wilson$1,400,000
20.0% of cap27 $1,470,00028 $1,543,50029 UFA30 —
| A'ja Wilson | $1,400,000 | 20.0% | $1,470,000 | $1,543,500 | UFA | — |
| Jackie Young | $1,190,000 | 17.0% | UFA | — | — | — |
| Chelsea Gray | $1,000,000 | 14.3% | $1,050,000 | $1,100,000 | UFA | — |
| Jewell Loyd | $800,000 | 11.4% | $840,000 | $880,000 | UFA | — |
| NaLyssa Smith | $450,000 | 6.4% | UFA | — | — | — |
| Stephanie Talbot | $392,500 | 5.6% | UFA | — | — | — |
| Dana Evans | $380,000 | 5.4% | $399,000 | UFA | — | — |
| Kierstan Bell | $277,500 | 4.0% | UFA | — | — | — |
| Cheyenne Parker-Tyus | $277,500 | 4.0% | UFA | — | — | — |
| Brianna Turner | $277,500 | 4.0% | UFA | — | — | — |
| Janiah Barker | $270,000 | 3.9% | $288,600 | $317,460 | $358,730 | RFA |
| Justine Pissott | $138,293 | 2.0% | Reserved | — | — | — |
| Mai Yamamoto | $116,341 | 1.7% | — | — | — | — |
| Kalani BrownHardship | $22,561 | 0.3% | — | — | — | — |
These holds count against the offseason cap until the team renounces them. Art. VI.
Updated on Oct 22, 2026 · Her Hoop Stats · 2026 CBA