Allisha GrayCore$1,190,000
17.0% of cap27 $1,240,00028 $1,270,00029 UFA30 —
| Allisha GrayCore | $1,190,000 | 17.0% | $1,240,000 | $1,270,000 | UFA | — |
| Rhyne Howard | $1,100,000 | 15.7% | $1,125,000 | $1,150,000 | UFA | — |
| Brionna Jones | $1,000,000 | 14.3% | $1,025,000 | $1,050,000 | UFA | — |
| Naz Hillmon | $840,000 | 12.0% | $850,000 | $860,000 | UFA | — |
| Jordin Canada | $650,000 | 9.3% | $650,000 | UFA | — | — |
| Angel ReeseRookie | $350,692 | 5.0% | $396,282 | RFA | — | — |
| Madina Okot | $289,133 | 4.1% | $300,698 | $330,768 | $373,768 | RFA |
| Te-Hina PaopaoRookie | $277,500 | 4.0% | $305,250 | $344,933 | RFA | — |
| Sika Koné | $277,500 | 4.0% | Reserved | — | — | — |
| Isobel Borlase | $270,000 | 3.9% | $288,600 | $317,460 | $358,730 | RFA |
| Shatori Walker-Kimbrough | $142,134 | 2.0% | UFA | — | — | — |
| DeWanna Bonner | $116,098 | 1.7% | UFA | — | — | — |
These holds count against the offseason cap until the team renounces them. Art. VI.
Updated on Oct 22, 2026 · Her Hoop Stats · 2026 CBA